<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Bring Up Lagging Arms</title>
	<atom:link href="http://www.drclay.com/2009/05/how-to-bring-up-lagging-arms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drclay.com/2009/05/how-to-bring-up-lagging-arms/</link>
	<description>Your home for accurate, unbiased information on fat loss, building muscle, nutrition, weight training, and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DrClay</title>
		<link>http://www.drclay.com/2009/05/how-to-bring-up-lagging-arms/comment-page-1/#comment-97</link>
		<dc:creator>DrClay</dc:creator>
		<pubDate>Wed, 13 May 2009 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drclay.com/?p=596#comment-97</guid>
		<description>At first strength as that will increase first, thus indicating &quot;success.&quot;  Down the road a bit, however, more size will follow.  Keep in mind that even a 1/8 inch increase in arm size is significant.</description>
		<content:encoded><![CDATA[<p>At first strength as that will increase first, thus indicating &#8220;success.&#8221;  Down the road a bit, however, more size will follow.  Keep in mind that even a 1/8 inch increase in arm size is significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.drclay.com/2009/05/how-to-bring-up-lagging-arms/comment-page-1/#comment-92</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 13 May 2009 04:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drclay.com/?p=596#comment-92</guid>
		<description>Im excited to try it!! I&#039;ll keep you up to date with my results. Do you recommend measuring success in inches or in strength?</description>
		<content:encoded><![CDATA[<p>Im excited to try it!! I&#8217;ll keep you up to date with my results. Do you recommend measuring success in inches or in strength?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrClay</title>
		<link>http://www.drclay.com/2009/05/how-to-bring-up-lagging-arms/comment-page-1/#comment-86</link>
		<dc:creator>DrClay</dc:creator>
		<pubDate>Tue, 12 May 2009 04:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.drclay.com/?p=596#comment-86</guid>
		<description>My pleasure JR!  Hard working clients like you make me look like I know what I&#039;m doing. :)</description>
		<content:encoded><![CDATA[<p>My pleasure JR!  Hard working clients like you make me look like I know what I&#8217;m doing. <img src='http://cdn.drclay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrClay</title>
		<link>http://www.drclay.com/2009/05/how-to-bring-up-lagging-arms/comment-page-1/#comment-85</link>
		<dc:creator>DrClay</dc:creator>
		<pubDate>Tue, 12 May 2009 04:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drclay.com/?p=596#comment-85</guid>
		<description>Looking forward to seeing if (or how well) it works for you.</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing if (or how well) it works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason C.</title>
		<link>http://www.drclay.com/2009/05/how-to-bring-up-lagging-arms/comment-page-1/#comment-80</link>
		<dc:creator>Jason C.</dc:creator>
		<pubDate>Tue, 12 May 2009 02:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.drclay.com/?p=596#comment-80</guid>
		<description>Thanks Clay...Im going to measure my arms now, work on what you suggested, thn measure them again...I feel confident I&#039;ll like myn results!</description>
		<content:encoded><![CDATA[<p>Thanks Clay&#8230;Im going to measure my arms now, work on what you suggested, thn measure them again&#8230;I feel confident I&#8217;ll like myn results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 322/327 objects using disk: basic
Content Delivery Network via cdn.drclay.com

Served from: www.drclay.com @ 2012-02-12 09:25:42 -->
