<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrClay.com - Bodybuilding, Fat Loss, Weight Training, Building Muscle, Nutrition</title>
	<atom:link href="http://www.drclay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drclay.com</link>
	<description>Your home for accurate, unbiased information on fat loss, building muscle, nutrition, weight training, and more</description>
	<lastBuildDate>Thu, 17 May 2012 01:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ep64: Visualization&#8230;should you visualize Winning or Working?</title>
		<link>http://www.drclay.com/2012/05/ep64-visualization-for-success/</link>
		<comments>http://www.drclay.com/2012/05/ep64-visualization-for-success/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:18:17 +0000</pubDate>
		<dc:creator>DrClay</dc:creator>
				<category><![CDATA[Dr Clay Show]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[goal achievement]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.drclay.com/?p=3303</guid>
		<description><![CDATA[In this episode of the Dr Clay Show, we are going to take a look at which type of visualization is best. Is it better to visualize your desired outcome (i.e. winning, having 6-pack abs) or should you visualize doing the work it will take to achieve that outcome?]]></description>
		<wfw:commentRss>http://www.drclay.com/2012/05/ep64-visualization-for-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr Clay&#8217;s latest published article: 5 Training Strategies for Fuller Muscles</title>
		<link>http://www.drclay.com/2012/03/5-training-strategies-fuller-muscles/</link>
		<comments>http://www.drclay.com/2012/03/5-training-strategies-fuller-muscles/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:02:25 +0000</pubDate>
		<dc:creator>DrClay</dc:creator>
				<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[lagging muscles]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.drclay.com/?p=3290</guid>
		<description><![CDATA[Just a quick note to let you know about my most recent article being published. It&#8217;s titled 5 Training Strategies for Fuller Muscles. The goal of the article is to give  you some tips/ideas on how to fill out or improve a flat/lagging body part so that it becomes fuller and more &#8217;round&#8217; looking. Feedback [...]]]></description>
		<wfw:commentRss>http://www.drclay.com/2012/03/5-training-strategies-fuller-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READ THIS: to get your copy of Set Your Metabolism on Fire!</title>
		<link>http://www.drclay.com/2012/03/read-this-set-your-metabolism-on-fire/</link>
		<comments>http://www.drclay.com/2012/03/read-this-set-your-metabolism-on-fire/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:42:47 +0000</pubDate>
		<dc:creator>DrClay</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.drclay.com/?p=3286</guid>
		<description><![CDATA[I&#8217;m very sorry for the inconvenience, but the automatic book download for Set Your Metabolism on Fire isn&#8217;t working at the moment. Until I get that fixed, here&#8217;s how to get your free copy of my SYMOF ebook: Simply drop me an email to drclay (at) drclay.com and please put SYMOF in the subject line. [...]]]></description>
		<wfw:commentRss>http://www.drclay.com/2012/03/read-this-set-your-metabolism-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasmine Rice and its Glycemic Index (GI): good choice or not?</title>
		<link>http://www.drclay.com/2012/02/jasmine-rice-glycemic-index/</link>
		<comments>http://www.drclay.com/2012/02/jasmine-rice-glycemic-index/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:00:30 +0000</pubDate>
		<dc:creator>DrClay</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[Glycemic Index (GI)]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.drclay.com/?p=3257</guid>
		<description><![CDATA[Question: Hello Dr. Clay; First, I want to thank you for all the information you are providing to us readers I really enjoy Basmati rice myself, but I just LOVE Jasmine rice. Can you please tell me if Jasmine rice and Basmati rice are almost the same?  Should I just stay away from Jasmine rice [...]]]></description>
		<wfw:commentRss>http://www.drclay.com/2012/02/jasmine-rice-glycemic-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider eating more Cinnamon to help you get Leaner and Healthier.</title>
		<link>http://www.drclay.com/2012/02/cinnamon-leaner-healthier/</link>
		<comments>http://www.drclay.com/2012/02/cinnamon-leaner-healthier/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:50:11 +0000</pubDate>
		<dc:creator>DrClay</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[glucose tolerance]]></category>
		<category><![CDATA[insulin sensitivity]]></category>

		<guid isPermaLink="false">http://www.drclay.com/?p=3239</guid>
		<description><![CDATA[You may wanna eat more cinnamon&#8230;here&#8217;s why. Cinnamon Benefits Cinnamon has been shown to improve insulin sensitivity and/or glucose tolerance.  Essentially, this means that cinnamon helps your body use carbs better and keep your blood sugar more moderate.  In the end, this not only helps you get and stay leaner, but it also reduces the [...]]]></description>
		<wfw:commentRss>http://www.drclay.com/2012/02/cinnamon-leaner-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 431/495 objects using disk: basic
Content Delivery Network via cdn.drclay.com

Served from: www.drclay.com @ 2012-05-18 03:14:56 -->
